Water > county > national — the strictest applies
Showing every rule in the area. Not every species occurs in every water.
| Species | Size | Closed season | Daily quota | Source |
|---|---|---|---|---|
| AspNational | Minimum size 60 cm | 1 April – 31 May | — | Source May 6, 2026 |
| PikeCounty rule | Minimum size 40 cm, maximum size 75 cm | — | 3 | Source May 6, 2026 |
| ZanderCounty rule | Minimum size 40 cm, maximum size 75 cm | 1 April – 30 June | 3 | Source May 6, 2026 |
| SalmonNational | Minimum size 50 cm | — | 1 | Source May 6, 2026 |
| Wels catfishNational | — | — | May not be kept | Source May 6, 2026 |
| EelNational | — | — | May not be kept | Source May 6, 2026 |
| Brown troutNational | Minimum size 50 cm | 1 Sept – 31 Oct | — | Source May 6, 2026 |
Restrictions
Geofences from the county boards' registers · check the rules before you fishNamed restriction zone
Waters inside these zones are covered by special rules under HaV's regulations. The rules are published by the Swedish Agency for Marine and Water Management.
- Tyresta