No public catches on Rappen yet. Be the first — log your catch and it appears here.
Test fishing: documented sizes
SLU Aqua has test-fished the water with standardised gillnets (1968). The table shows the largest individuals and the mean length recorded per species.
| Species | Largest recorded | Mean | Year | Number measured |
|---|---|---|---|---|
| Pike | 45.3 cm | 42.7 cm | 1968 | 2 |
| Burbot | 42.8 cm | 34.2 cm | 1968 | 2 |
| Brown trout | 39.8 cm | 35.6 cm | 1968 | 2 |
| Whitefish | 36.8 cm | 26 cm | 1968 | 35 |
| Perch | 23.9 cm | 23 cm | 1968 | 3 |
Source: SLU Aqua · NORS (gillnet test fishing in lakes). Go to provfiske.se for everything on test fishing in Rappen.