No public catches on Lillsvan yet. Be the first — log your catch and it appears here.
Test fishing: documented sizes
SLU Aqua has test-fished the water with standardised gillnets (2007). The table shows the largest individuals and the mean length recorded per species.
| Species | Largest recorded | Mean | Year | Number measured |
|---|---|---|---|---|
| Zander | 79.5 cm | 37 cm | 2007 | 24 |
| Perch | 38.7 cm | 11.6 cm | 2007 | 659 |
| Bream | 36 cm | 16.6 cm | 2007 | 136 |
| Tench | 35 cm | 35 cm | 2007 | 1 |
| Pike | 31.5 cm | 31.5 cm | 2007 | 1 |
| Silver bream | 24.5 cm | 9.9 cm | 2007 | 991 |
| Roach | 19.4 cm | 11.1 cm | 2007 | 1,179 |
| Bleak | 12.7 cm | 10.7 cm | 2007 | 26 |
| Ruffe | 10.7 cm | 7.6 cm | 2007 | 284 |
Source: SLU Aqua · NORS (gillnet test fishing in lakes). Go to provfiske.se for everything on test fishing in Lillsvan.